| JOINT BEVA & HAMPSHIRE FRS COURSE | ||
| *A further two dates will be added if there is sufficient demand. Dates will be publicised on the BEVA website and in the BEVA newsletter | ||
| Venue: | Lyndhurst Fire Station, New Forest, Hampshire | |
| Course Organisers: | Josh Slater & Jim Green | |
| Fee: | £350 for BEVA Members, £415 for Non-Members COURSE LIMITED TO 15 DELEGATES |
|
| Description: |
This course is designed to provide rescue and emergency training to enable delegates to work effectively with the Emergency Services in equine rescue and to provide emergency care of rescued horses. This is a new course for 2008 and is provided through the partnership between BEVA and Hampshire Fire and Rescue Service (FRS). Following harrowing reports of unacceptable delays in horses being rescued and receiving appropriate care following road traffic and other incidents, BEVA, the BHS and Hampshire FRS have worked together to produce the Emergency Services Protocol which was launched in May 2007. The Protocol contains a national directory of equine practices, organised geographically, that can be contacted by the emergency services in the event of an incident involving horses where veterinary attention is required. This course is suitable for all veterinary surgeons who work with horses, especially those from practices in the Protocol’s directory. Day One of the course, led by Hampshire FRS, covers rescue techniques and is a mixture of seminars and hands-on practical sessions where delegates will learn rescue techniques using a life-sized anatomical horse manikin in simulated, but life-like, rescue situations. Day Two is led by equine clinicians who are skilled in emergency medicine and is a mixture of seminars, case-based discussion and hands-on practical sessions designed to cover the practical aspects of veterinary care in emergency situations. We hope that having attended this course, the prospect of attending a road traffic accident, or other rescue incident, will no longer be your worst nightmare. • Feel confident to respond to and participate in equine rescues |
|
| Suitable for RCVS Module: | Many potential modular certificate implications: Equine general medicine; neuromuscular, behaviour and special senses; C-E 6 Lameness (a). |
|
| Speakers: | Watch Manager Jim Green | Hampshire FRS |
| Watch Manager Anton Phillips | Hampshire FRS | |
| Dr Willem Back DVM PhD DipECVS DiplRNVA | Utrecht | |
| Mr Justin Perkins BVetMed MSc Cert ES (Soft Tissue) Dip ECVS MRCVS | North Mymms | |
| Miss Imogen Johns BVSc DipECVIM MRCVS | North Mymms | |
| Programme: | ||
| Day One: 18th March 2008 Rescue Techniques | ||
| 09.00 | Registration and coffee | |
| 09.30 | Seminars and problem solving: • Rescue scenarios: problem solving and decision making (small group discussion) • Incident Command System: how the emergency services work at incidents, the role of the vet at incidents and the relationship between the emergency services and vets (seminar) • Safe working at incidents: safety and danger zones, safety procedures, personal protective equipment for working safely at incidents (seminar) • Rescue techniques: planning rescues, methods of rescue including use of strops, mud lance, restraining hobbles, lifting slings, rescue glides (seminar) |
|
| 12.30 | Lunch | |
| 13.30 | Practical Sessions (delegates will work with Hampshire FRS Officers and conduct simulated rescues using a life-size anatomically correct horse manikin): • Manual and mechanical skidding techniques • Lifting for rescue on medical suspension • Use of the Cornwall Mud Lance • Rescue Glide • Rescue paths • Trailer righting • 'A' frame lifting |
|
| 17.00 | Rescue scenarios: problem solving and decision-making (small group discussion), questions and answers, summing up of key points for Day One. |
|
| 17.30 | End of day one Evening Course dinne | |
| Day Two: 19th March 2008 Emergency Medicine and Surgery | ||
| 09.00 | Coffee | |
| 09.30 |
Seminars and problem solving:
|
|
| 12.00 | Case-based workshop session | |
| 13.00 | Lunch | |
| 14.00 | Practical Sessions: • Splint application • Head radiology |
|
| 15.00 |
Seminars and problem solving
|
|
| 16.30 | Case-based workshop session | |
| 17.30 | End of course | |