| Sponsored by | Sponsored by Equine Blades Direct Ltd, EV Veterinary Products Ltd, Fort Dodge Animal Health Ltd, Kruuse UK Ltd | |
| Venue: | University of Bristol Langford, Bristol | |
| Course Organiser: | Henry Tremaine | |
| Fee: | £560.00 for BEVA Members, £660.00 for Non- Members Includes course dinner | |
| Course Limitation: | 30 | |
| Course Description: | This is a 2-day course, consisting of two mornings of lectures and full afternoons of practicals, involving live horses and wetlabs, all of which will be held at the University of Bristol, Langford, North Somerset. | |
| Speakers: | Mr Henry Tremaine BVet Med MPhil, Cert ES Dip ECVS MRCVS | Bristol |
| Mr Graham Duncanson BVSc MRCVS | North Walsham | |
| Mr Chris Johansson BVM&S, CertEP BAEDT MRCVS | Devon | |
| Mr Chris Pearce BVSc CertEM (IntMed) BAEDT MRCVS | Dorset | |
| Mr Rob Pascoe BVSc BAEDT MRCVS | Kent | |
| Miss Safia Barakzai BVsc MSc Cert ES Dip ECVS MRCVS | Edinburgh | |
| Mr Pete Ramzan BVSc (Syd) MRCVS | Newmarket | |
| Programme for Friday 26th October 2007: | ||
| 09.00 | Registration and Coffee | |
| 09.15 | Welcome and Introduction to the course | |
| 09.30 | Review of anatomy and physiology of the equine Mouth and Teeth | H Tremaine |
| 10.30 | Review of equine dental pathology | H Tremaine |
| 11.00 | Coffee and Commercial Exhibition | |
| 11.30 | Equine Oral Examination, use of sedatives and the role of the bit. | C Pearce |
| 12.15 | Dental equipment (manual and motorised) and health and safety issues | R Pascoe |
| 13.00 | Lunch & Commercial Exhibition | |
| 14.00 | Practical and Clinical sessions: Participants will work in small groups on: •Dental clinical anatomy, animal restraint and clinical examination of the oral cavity •Routine floating procedures on cadaver skulls and clinical cases •Use of equine dental record charts •The safe use of power tools to remove overgrowths •Removal of retained deciduous incisor and cheek teeth •Wolf teeth extraction •Treatment of incisor and cheek teeth malocclusions, oral extractions of loose teeth •Creation of “Bit Seats” | |
| 17.30 | End of day one tution | |
| 19.30 | Course Dinner | |
| Programme for Saturday 27th October 2007: | ||
| 09.00 | Abnormalities of the incisors, canine and wolf teeth | C Pearce |
| 09.30 | Approach to treatment of malocclusions and disorders of abnormal wear | R Pascoe |
| 10.00 | Dental disorders in the young horse, | P Ramzan |
| 10.30 | Dental care in the geriatric horse | C Pearce |
| 11.15 | Coffee & Commercial Exhibition | |
| 11.30 | Dental imaging: How to obtain good quality radiographs | S Barakzai |
| 12.00 | An overview of equine dental infections, fractures and diastema | H Tremaine |
| 12.45 | Questions and general discussion | |
| 13.00 | Lunch & Commercial Exhibition | |
| 14.00 | Practical, themes as previous day plus: •Balancing of dental arcades following occlusal reductions •Dental radiograph interpretation •Advanced dental pathology •Removal of retained deciduous incisor and cheek teeth •Creation of “Bit Seats” •Managing diastema and fractured cheek teeth | |
| 17.30 | General discussion and close of the course | |
