| Sponsored by: | BCF TECHNOLOGY LTD, GE ULTRASOUND and KRUUSE UK LTD | |
| Venue: | British Racing School, Newmarket, Suffolk | |
| Course Organiser: | Lesley Young | |
| Fee: | £350.00 for BEVA Members, £385.00 for Non-Members COURSE LIMITED TO 36 DELEGATES | |
| Description: | This popular one-day equine cardiology course is being offered again in 2008. This is a practical course and covers all the commonly encountered cardiovascular abnormalities in horses. Emphasis is placed on auscultation and hands-on interpretation of clinical findings using horses brought into the racing school. The course includes over 3 hours of practical case examination and case discussion of horses affected with common abnormalities, so please bring suitable clothing and your stethoscope. The course is ideal for equine practitioners and RCVS cardiology certificate candidates. | |
| Suitable for RCVS Module: | C-E2 Cardiovascular and respiratory disease | |
| Speakers: | Dr Lesley Young BVSc PhD DVA DipECVA DVC MRCVS | Newmarket |
| Dr Karen Blissitt BVSc DVA PhD DipECVA MRCVS | Edinburgh | |
| Dr Eduard Jose-Cunilleras DACVIM (LA) MRCVS | Sussex | |
| Mr Charlie Smith BVetMed CertEP MRCVS | Newmarket | |
| Dr Mark Hillyer BVSc PhD Cert EP Cert EM (Int.Med) Cert ES (Soft Tissue) Dip.ECVS MRCVS | Newmarket | |
| Dr Colin Roberts BVSc PhD FRCVS | Cambridge | |
| Dr Mark Bowen BVetMed CertVA CertEM (IntMed) MRCVS | Nottingham | |
